See How We Stack Up to the Competition
MOULTRIE MOBILE EDGE | MOULTRIE MOBILE BASE | EXO | TACTACAM REVEAL | MUDDY MORPH | WILDGAME ENCOUNTER | SPYPOINT LINK MICRO | STEALTH REACTOR | BROWNING RIDGELINE | BUSHNELL CELLUCORE 30 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESOLUTION | RESOLUTION 33MP | 33MP | 24MP | 24MP | 18MP | 18MP | 24MP | 24MP | 26MP | 26MP | 20MP | 20MP | 10MP | 10MP | 26MP | 26MP | 20MP | 20MP | 30MP | 30MP |
HDR | HDR | |||||||||||||||||||
GPS | GPS | |||||||||||||||||||
ADAPTIVE PIR | ADAPTIVE PIR | |||||||||||||||||||
VIDEO TRANSMISSION | VIDEO TRANSMISSION | |||||||||||||||||||
AUTO TRANSMISSION | AUTO TRANSMISSION | |||||||||||||||||||
TRIGGER SPEED | TRIGGER SPEED 0.85 | 0.85 | 0.75 | 0.75 | 0.75 | 0.75 | <.5 | <.5 | <.5 | <.5 | <1 | <1 | 0.5 | 0.5 | 0.4 | 0.4 | 0.14 | 0.14 | 2 | 2 |
FLASH DISTANCE | FLASH DISTANCE 80 ft. | 80 ft. | 80 ft. | 80 ft. | 70 ft. | 70 ft. | 96 ft. | 96 ft. | 60 ft. | 60 ft. | 80 ft. | 80 ft. | 100 ft. | 100 ft. | 90 ft. | 90 ft. | 100 ft. | 100 ft. | ||
FLASH TYPE | FLASH TYPE Low Glow | Low Glow | No Glow | No Glow | No Glow | No Glow | Low Glow | Low Glow | No Glow | No Glow | No Glow | No Glow | No Glow | No Glow | No Glow | No Glow | No Glow | No Glow |
Awards & Recognition

2021
Bowhunting World Readers’ Choice Gold

2021
Predator Xtreme Readers’ Choice Gold

2020
Shooting Sports Retailer Choice Gold
2023 Bowhunting World Readers' Choice Awards are here!